Water Systems
Skip Navigation LinksHome > Markets > Water Systems > Products > Motors and Controls > products

4-inch Motors - High Thrust

The Franklin 4-inch Super Stainless motor has been the driving force behind residential and light commercial submersible pumps for decades. Designed and patented in 1950 by our founder, Ed Schaefer, this motor has proven to be the industry’s most trusted residential pump motor.


Franklin offers 4-inch motors in a full line of single- and three-phase voltages, frequencies, and application-specific models. Wherever there is an independent source of clean groundwater, you can find a Franklin motor. Typical applications that rely on our motors include:


  • Homes
  • Farms
  • Restaurants
  • Schools
  • Small Factories
  • Coalbed Methane Recovery
  • Car Washes
  • Fountains

Applications

These motors are built for dependable operation in 4” diameter or larger water wells.


Features:

  • Corrosion-resistant construction
  • Stainless steel splined shaft
  • Hermetically-sealed windings
  • StatorShield™ resin system
  • Filter check valve
  • Water lubrication
  • Kingsbury-type thrust bearing
  • Pressure-equalizing diaphragm
  • Sand fighting slinger
  • Built-in lightning arrestors (single-phase)
  • New lead assembly
  • Franklin-manufactured control boxes available for single-phase motors
  • UL 778 recognized (North American voltages)
  • CSA certified
  • ANSI/NSF 61 certified
  • Industry standard NEMA mounting dimensions

Special Options

  • 316 SS Construction
    Special construction option for corrosive applications, including acids, low pH and seawater.
  • SandFighter™ Construction
    Special construction option for sandy water wells. Motors include SandFighter™ sealing system with silicon carbide mechanical shaft seal and are warranted against sand entry failure.
  • Coalbed Methane Construction
    Special construction option for coalbed methane wells. Includes Sand Fighter sealing system, reinforced diaphragm housing to resist damage from bottom tagging and protective filter to shield diaphragm from debris.
  • Oil Stripper Construction
    Special construction option for secondary oil recovery wells where there is a mixture of oil and water. They are also suitable for geothermal and other water well applications where high temperatures and/or high pH conditions exist. Three-phase Oil Stripper motors are equipped with Subtrol heat sensor for use with SubMonitor protection devices.
                             Phase:
HpKwConstructionW/PHVoltsHzS.FModel No.Wire
1.51.1WATER WELLSingle-Phase230601.3 224 300 8600 Single-Phase
1.51.1WATER WELLThree-Phase200601.3 234 504 8600 Three-Phase
1.51.1WATER WELLThree-Phase230601.3 234 514 8600 Three-Phase
1.51.1WATER WELLThree-Phase460/380-41560/501.30/1.00 234 524 8600 Three-Phase
1.51.1WATER WELLThree-Phase575601.3 234 534 8600 Three-Phase
1.51.1316 SSSingle-Phase230601.3 224 300 8502 Single-Phase
1.51.1316 SSThree-Phase200601.3 234 504 8502 Three-Phase
1.51.1316 SSThree-Phase230601.3 234 514 8502 Three-Phase
1.51.1316 SSThree-Phase460/380-41560/501.30/1.00 234 524 8502 Three-Phase
1.51.1316 SSThree-Phase575601.3 234 534 8502 Three-Phase
21.5WATER WELLSingle-Phase230601.25 224 301 8602 Single-Phase
21.5WATER WELLThree-Phase200601.25 234 305 8600 Three-Phase
21.5WATER WELLThree-Phase230601.25 234 315 8600 Three-Phase
21.5WATER WELLThree-Phase460/380-41560/501.25/1.00 234 325 8600 Three-Phase
21.5WATER WELLThree-Phase575601.25 234 335 8600 Three-Phase
21.5SAND FIGHTERSingle-Phase230601.15/1.00 224 301 8802 Single-Phase
21.5316 SSSingle-Phase230601.25 224 301 8502 Single-Phase
21.5316 SSThree-Phase200601.25 234 305 8502 Three-Phase
21.5316 SSThree-Phase230601.25 234 315 8502 Three-Phase
21.5316 SSThree-Phase460/380-41560/501.25/1.00 234 325 8502 Three-Phase
21.5316 SSThree-Phase575601.25 234 335 8502 Three-Phase
21.5OIL STRIPPERSingle-Phase230601.25 224 301 8702 Single-Phase
21.5OIL STRIPPERThree-Phase230601.25 234 315 8702 Three-Phase
21.5OIL STRIPPERThree-Phase460/380-41560/501.25/1.00 234 325 8702 Three-Phase
32.2WATER WELLSingle-Phase220501 224 352 8600 Single-Phase
32.2WATER WELLSingle-Phase230601.15/1.00 224 302 8600 Single-Phase
32.2WATER WELLSingle-Phase230601.15/1.00 224 302 8602 Single-Phase
32.2WATER WELLThree-Phase200601.15/1.00 234 306 8600 Three-Phase
32.2WATER WELLThree-Phase200601.15/1.00 234 306 8602 Three-Phase
32.2WATER WELLThree-Phase220501 234 356 8600 Three-Phase
32.2WATER WELLThree-Phase230601.15 234 316 8600 Three-Phase
32.2WATER WELLThree-Phase230601.15 234 316 8602 Three-Phase
32.2WATER WELLThree-Phase380601.15 234 346 8600 Three-Phase
32.2WATER WELLThree-Phase380601.15 234 346 8602 Three-Phase
32.2WATER WELLThree-Phase460/380-41560/501.15/1.00 234 326 8600 Three-Phase
32.2WATER WELLThree-Phase460/380-41560/501.15/1.00 234 326 8602 Three-Phase
32.2WATER WELLThree-Phase575601.15 234 336 8600 Three-Phase
32.2WATER WELLThree-Phase575601.15 234 336 8602 Three-Phase
32.2COALBED METHANEThree-Phase200601.15 234 306 8902 Three-Phase
32.2COALBED METHANEThree-Phase230601.15 234 316 8902 Three-Phase
32.2COALBED METHANEThree-Phase460/380-41560/501.15/1.00 234 326 8902 Three-Phase
32.2COALBED METHANEThree-Phase575601.15 234 336 8902 Three-Phase
32.2COALBED METHANEThree-Phase380601.15 234 346 8902 Three-Phase
32.2SAND FIGHTERSingle-Phase230601.15 224 302 8802 Single-Phase
32.2SAND FIGHTERThree-Phase200601.15 234 306 8802 Three-Phase
32.2SAND FIGHTERThree-Phase230601.15 234 316 8802 Three-Phase
32.2SAND FIGHTERThree-Phase460/380-41560/501.15/1.00 234 326 8802 Three-Phase
32.2SAND FIGHTERThree-Phase575601.15 234 336 8802 Three-Phase
32.2SAND FIGHTERThree-Phase380601.15 234 346 8802 Three-Phase
32.2316 SSSingle-Phase230601.15 224 302 8502 Single-Phase
32.2316 SSThree-Phase200601.15 234 306 8502 Three-Phase
32.2316 SSThree-Phase230601.15 234 316 8502 Three-Phase
32.2316 SSThree-Phase460/380-41560/501.15/1.00 234 326 8502 Three-Phase
32.2316 SSThree-Phase575601.15 234 336 8502 Three-Phase
32.2OIL STRIPPERSingle-Phase230601.15 224 302 8702 Single-Phase
32.2OIL STRIPPERThree-Phase230601.15 234 316 8702 Three-Phase
32.2OIL STRIPPERThree-Phase460/380-41560/501.15/1.00 234 326 8702 Three-Phase
32.2SERIES 600MThree-Phase460/380601.15/1.00 234 326 0620 Three-Phase
32.2SERIES 600MThree-Phase230601.15 234 316 0630 Three-Phase
32.2SERIES 600MThree-Phase460/380601.15/1.00 234 326 0630 Three-Phase
43WATER WELLThree-Phase460/380-41560/501.15/1.00 234 395 8600 Three-Phase
43WATER WELLThree-Phase460/380-41560/501.15/1.00 234 395 8602 Three-Phase
53.7WATER WELLSingle-Phase220501 224 353 8600 Single-Phase
53.7WATER WELLSingle-Phase230601.15 224 303 8600 Single-Phase
53.7WATER WELLSingle-Phase230601.15 224 303 8602 Single-Phase
53.7WATER WELLThree-Phase200601.15 234 307 8600 Three-Phase
53.7WATER WELLThree-Phase200601.15 234 307 8602 Three-Phase
53.7WATER WELLThree-Phase220501 234 357 8600 Three-Phase
53.7WATER WELLThree-Phase230601.15 234 317 8600 Three-Phase
53.7WATER WELLThree-Phase230601.15 234 317 8602 Three-Phase
53.7WATER WELLThree-Phase380601.15 234 347 8600 Three-Phase
53.7WATER WELLThree-Phase380601.15 234 347 8602 Three-Phase
53.7WATER WELLThree-Phase460/380-41560/501.15/1.00 234 327 8600 Three-Phase
53.7WATER WELLThree-Phase460/380-41560/501.15/1.00 234 327 8602 Three-Phase
53.7WATER WELLThree-Phase575601.15 234 337 8600 Three-Phase
53.7WATER WELLThree-Phase575601.15 234 337 8602 Three-Phase
53.7COALBED METHANEThree-Phase200601.15 234 307 8902 Three-Phase
53.7COALBED METHANEThree-Phase230601.15 234 317 8902 Three-Phase
53.7COALBED METHANEThree-Phase460/380-41560/501.15/1.00 234 327 8902 Three-Phase
53.7COALBED METHANEThree-Phase575601.15 234 337 8902 Three-Phase
53.7COALBED METHANEThree-Phase380601.15 234 347 8902 Three-Phase
53.7SAND FIGHTERSingle-Phase230601.15 224 303 8802 Single-Phase
53.7SAND FIGHTERThree-Phase200601.15 234 307 8802 Three-Phase
53.7SAND FIGHTERThree-Phase230601.15 234 317 8802 Three-Phase
53.7SAND FIGHTERThree-Phase460/380-41560/501.15/1.00 234 327 8802 Three-Phase
53.7SAND FIGHTERThree-Phase575601.15 234 337 8802 Three-Phase
53.7SAND FIGHTERThree-Phase380601.15 234 347 8802 Three-Phase
53.7316 SSSingle-Phase230601.15 224 303 8502 Single-Phase
53.7316 SSThree-Phase200601.15 234 307 8502 Three-Phase
53.7316 SSThree-Phase230601.15 234 317 8502 Three-Phase
53.7316 SSThree-Phase460/380-41560/501.15/1.00 234 327 8502 Three-Phase
53.7316 SSThree-Phase575601.15 234 337 8502 Three-Phase
53.7OIL STRIPPERSingle-Phase230601.15 224 303 8702 Single-Phase
53.7OIL STRIPPERThree-Phase230601.15 234 317 8702 Three-Phase
53.7OIL STRIPPERThree-Phase460/380-41560/501.15/1.00 234 327 8702 Three-Phase
53.7SERIES 600MSingle-Phase230601.15 224 303 0630 Single-Phase
53.7SERIES 600MThree-Phase230601.15 234 317 0630 Three-Phase
53.7SERIES 600MThree-Phase460/380601.15/1.00 234 327 0630 Three-Phase
5.54WATER WELLThree-Phase460/380-41560/501.15/1.00 234 397 8600 Three-Phase
5.54WATER WELLThree-Phase460/380-41560/501.15/1.00 234 397 8602 Three-Phase
7.55.5WATER WELLThree-Phase200601.15 234 308 8600 Three-Phase
7.55.5WATER WELLThree-Phase200601.15 234 308 8602 Three-Phase
7.55.5WATER WELLThree-Phase220501 234 358 8600 Three-Phase
7.55.5WATER WELLThree-Phase230601.15 234 318 8600 Three-Phase
7.55.5WATER WELLThree-Phase230601.15 234 318 8602 Three-Phase
7.55.5WATER WELLThree-Phase380601.15 234 348 8600 Three-Phase
7.55.5WATER WELLThree-Phase380601.15 234 348 8602 Three-Phase
7.55.5WATER WELLThree-Phase460/380-41560/501.15/1.00 234 328 8600 Three-Phase
7.55.5WATER WELLThree-Phase460/380-41560/501.15/1.00 234 328 8602 Three-Phase
7.55.5WATER WELLThree-Phase575601.15 234 338 8600 Three-Phase
7.55.5WATER WELLThree-Phase575601.15 234 338 8602 Three-Phase
7.55.5COALBED METHANEThree-Phase200601.15 234 308 8904 Three-Phase
7.55.5COALBED METHANEThree-Phase230601.15 234 318 8904 Three-Phase
7.55.5COALBED METHANEThree-Phase460/380-41560/501.15/1.00 234 328 8904 Three-Phase
7.55.5COALBED METHANEThree-Phase575601.15 234 338 8904 Three-Phase
7.55.5COALBED METHANEThree-Phase380601.15 234 348 8904 Three-Phase
7.55.5SAND FIGHTERThree-Phase200601.15 234 308 8802 Three-Phase
7.55.5SAND FIGHTERThree-Phase230601.15 234 318 8802 Three-Phase
7.55.5SAND FIGHTERThree-Phase460/380-41560/501.15/1.00 234 328 8802 Three-Phase
7.55.5SAND FIGHTERThree-Phase575601.15 234 338 8802 Three-Phase
7.55.5SAND FIGHTERThree-Phase380601.15 234 348 8802 Three-Phase
7.55.5316 SSThree-Phase200601.15 234 308 8502 Three-Phase
7.55.5316 SSThree-Phase230601.15 234 318 8502 Three-Phase
7.55.5316 SSThree-Phase460/380-41560/501.15/1.00 234 328 8502 Three-Phase
7.55.5316 SSThree-Phase575601.15 234 338 8502 Three-Phase
7.55.5OIL STRIPPERThree-Phase230601.15 234 318 8702 Three-Phase
7.55.5OIL STRIPPERThree-Phase460/380-41560/501.15/1.00 234 328 8702 Three-Phase
107.5WATER WELLThree-Phase380601.15 234 549 8602 Three-Phase
107.5WATER WELLThree-Phase460/380-41560/501.15/1.00 234 595 8602 Three-Phase
107.5WATER WELLThree-Phase575601.15 234 598 8602 Three-Phase
107.5COALBED METHANEThree-Phase380601.15 234 549 8904 Three-Phase
107.5COALBED METHANEThree-Phase460/380-41560/501.15/1.00 234 595 8904 Three-Phase
107.5COALBED METHANEThree-Phase575601.15 234 598 8904 Three-Phase
107.5SAND FIGHTERThree-Phase380601.15 234 549 8802 Three-Phase
107.5SAND FIGHTERThree-Phase460/380-41560/501.15/1.00 234 595 8802 Three-Phase
107.5SAND FIGHTERThree-Phase575601.15 234 598 8802 Three-Phase

4-Inch High Thrust Motor Specifications

HZHP RANGEKW RANGEPolesRPMMax. Ambient Temp.Duty Rating
601.5 - 51.1 - 3.72345086°F / 30°CContinuous at 0.25 ft/sec flow past motor
501.5 - 51.1 - 3.72287586°F / 30°CContinuous at 0.25 ft/sec flow past motor
601.5 - 101.1 - 7.52345086°F / 30°CContinuous at 0.25 ft/sec flow past motor
501.5 - 101.1 - 7.52287586°F / 30°CContinuous at 0.25 ft/sec flow past motor

Single-phase Motors*

HPKWLength (inches)LBSKGMotor Carton Size
1.51.119.123515.96 x 6 x 23
21.520.624319.56 x 6 x 25
32.223.25625.46 x 6 x 28
53.729.27132.26 x 6 x 34

Single-phase Motors - Oil Stripper

HPKWLength (inches)LBSKGMotor Carton Size
21.521.374219.16 x 6 x 25
32.220.244206 x 6 x 28
53.725.686328.66 x 6 x 34
7.55.529.27132.26 x 6 x 37

Three-phase Motors*

HPKWLength (inches)LBSKGMotor Carton Size
1.51.1183716.86 x 6 x 23
21.519.1244206 x 6 x 23
32.220.244206 x 6 x 25
4323.25625.46 x 6 x 28
53.723.25625.46 x 6 x 28
5.5425.686328.66 x 6 x 28
7.55.529.27132.26 x 6 x 34
107.532.27734.96 x 6 x 34

Three-phase Motors - Oil Stripper

HPKWLength (inches)LBSKGMotor Carton Size
21.521.374219.16 x 6 x 25
32.220.244206 x 6 x 28
53.725.686328.66 x 6 x 34
7.55.529.27132.26 x 6 x 37

*Represents standard and Sand Fighter construction models. Consult factory for CBM and 316 SS weights and dimensions

MODEL NO.JAM NUT MATERIALLENGTH (IN/FT)LENGTH (M)WIRE SIZEWireConstructionMaterialClamp Style Model
152 328 905316 SS48IN1.2AWG 142-WireINDIVIDUALNITRILE-
152 328 906316 SS100IN2.5AWG 142-WireINDIVIDUALNITRILE-
152 552 905303 SS48IN1.2AWG 142-WireINDIVIDUALXLPE-
152 552 906303 SS100IN2.5AWG 142-WireINDIVIDUALXLPE-
152 553 905316 SS48IN1.2AWG 143-WireINDIVIDUALXLPE152 735 911
152 553 906316 SS100IN2.5AWG 143-WireINDIVIDUALXLPE152 735 904
152 255 901316 SS48IN1.2AWG 143-WireINDIVIDUALNITRILE-
152 255 902316 SS100IN2.5AWG 143-WireINDIVIDUALNITRILE152 744 902
152 255 904316 SS160IN4AWG 143-WireINDIVIDUALNITRILE152 744 904
152 255 906316 SS30FT9.1AWG 143-WireINDIVIDUALNITRILE152 744 906
152 255 907316 SS50FT15.2AWG 143-WireINDIVIDUALNITRILE152 744 907
152 255 910316 SS100FT30.5AWG 143-WireINDIVIDUALNITRILE152 744 910
152 255 912316 SS150FT45.7AWG 143-WireINDIVIDUALNITRILE152 744 912
152 570 901303 SS48IN1.2AWG 143-WireINDIV / DBL CONNXLPE-
152 570 902303 SS100IN2.5AWG 143-WireINDIV / DBL CONNXLPE-