Water Systems

Standard

Franklin’s 6-inch and 8-inch submersible motors are typically used in large demanding water wells requiring high flow rates or deeper installations. These motors are tough, built to last, and come in a variety of construction options:


Standard – for most water wells

Sand Fighter™ - for wells with high levels of abrasives

Hi-Temp – for hot water and other harsh conditions

Stainless Steel – for aggressive water


These motors provide large amounts of water for irrigation, community water systems, and factories where large flows or pressures are required. We understand how important it is to produce reliable systems to avoid significant costs due to failure or downtime. Typical applications that rely on our motors include:


  • Agricultural
  • Municipal
  • Industrial
  • Mining
  • Booster
  • Reverse Osmosis
  • Oil & Gas

Applications

These motors are built for dependable operation in 6” diameter or larger water wells.


Features:

  • Full 3450 RPM, 60 Hz design point
  • Maximum temperature winding wire NEMA class 200
  • Double flange design
  • Stainless steel splined shaft
  • Hermetically-sealed stator
  • Resin encapsulated windings
  • Stainless steel shell
  • Epoxy coated end frames
  • Filter check valve
  • Kingsbury-type water-lubricated thrust bearing
  • Pressure-equalizing diaphragm
  • 3-lead & 6-lead (wye-delta) configurations
  • Pre-filled with temperature-resistant fill solution
  • Sand fighting slinger
  • Removable Water Bloc™ lead
  • Copper bar rotor
  • Carbon ceramic rotating face seal
  • Franklin-manufactured control boxes available for single-phase motors
  • Worldwide availability

Special Options

  • Sand Fighter models with special Silicon Carbide based sealing system available for applications with sand or other abrasives and SubTrol Heat Sensor for use with SubMonitor protective devices.
  • 316 SS Construction available. All 316 SS motors include Sand Fighter sealing system and Subtrol Heat Sensor for use with SubMonitor protective devices.
  • SubMonitor Motor Protection – A field proven and contractor friendly premium motor protection system. It protects the motor against overload, underload, overheating and rapid cycling. The use of SubMonitor can also extend the motor warranty.
                             Phase:
HpKwConstructionW/PHVoltsHzS.FModel No.Subtrol Heat SensorWire SizePower Wires
53.7WATER WELLSingle-Phase230601.15 226 110 90 Not Available#10 w/GND3
53.7WATER WELLThree-Phase200-208601.15 236 650 90  #10 w/GND3
53.7WATER WELLThree-Phase220501 236 680 90  #10 w/GND3
53.7WATER WELLThree-Phase220501 236 670 90  #10 w/GND6-90°
53.7WATER WELLThree-Phase230601.15 236 600 90  #10 w/GND3
53.7WATER WELLThree-Phase230601.15 236 720 90  #10 w/GND6-90°
53.7WATER WELLThree-Phase380601.15 236 660 90  #10 w/GND3
53.7WATER WELLThree-Phase380601.15 236 780 90  #10 w/GND6-90°
53.7WATER WELLThree-Phase415501 236 690 90  #10 w/GND3
53.7WATER WELLThree-Phase460/380-41560/501.15/1.0 236 610 90  #10 w/GND3
53.7WATER WELLThree-Phase460/380-41560/501.15/1.0 236 710 90  #10 w/GND6-90°
53.7WATER WELLThree-Phase575601.15 236 620 90  #10 w/GND3
53.7SAND FIGHTERSingle-Phase230601.15 226 110 80 Not Available#10 w/GND3
53.7SAND FIGHTERThree-Phase200-208601.15 236 650 81 YES#10 w/GND3
53.7SAND FIGHTERThree-Phase220501 236 680 81 YES#10 w/GND3
53.7SAND FIGHTERThree-Phase220501 236 670 81 YES#10 w/GND6-90°
53.7SAND FIGHTERThree-Phase230601.15 236 600 81 YES#10 w/GND3
53.7SAND FIGHTERThree-Phase230601.15 236 720 81 YES#10 w/GND6-90°
53.7SAND FIGHTERThree-Phase380601.15 236 660 81 YES#10 w/GND3
53.7SAND FIGHTERThree-Phase380601.15 236 780 81 YES#10 w/GND6-90°
53.7SAND FIGHTERThree-Phase415501 236 690 81 YES#10 w/GND3
53.7SAND FIGHTERThree-Phase460/380-41560/501.15/1.0 236 610 81 YES#10 w/GND3
53.7SAND FIGHTERThree-Phase460/380-41560/501.15/1.0 236 710 81 YES#10 w/GND6-90°
53.7SAND FIGHTERThree-Phase575601.15 236 620 81 YES#10 w/GND3
53.7316 SSSingle-Phase230601.15 226 110 39 Not Available#10 w/GND3
53.7316 SSThree-Phase200-208601.15 236 650 40 YES#10 w/GND3
53.7316 SSThree-Phase220501 236 680 40 YES#10 w/GND3
53.7316 SSThree-Phase220501 236 670 40 YES#10 w/GND6-90°
53.7316 SSThree-Phase230601.15 236 600 40 YES#10 w/GND3
53.7316 SSThree-Phase230601.15 236 720 40 YES#10 w/GND6-90°
53.7316 SSThree-Phase380601.15 236 660 40 YES#10 w/GND3
53.7316 SSThree-Phase380601.15 236 780 40 YES#10 w/GND6-90°
53.7316 SSThree-Phase415501.15 236 690 40 YES#10 w/GND3
53.7316 SSThree-Phase460/380-41560/501.15/1.0 236 610 40 YES#10 w/GND3
53.7316 SSThree-Phase460/380-41560/501.15/1.0 236 710 40 YES#10 w/GND6-90°
53.7316 SSThree-Phase575601.15 236 620 40 YES#10 w/GND3
7.55.5SAND FIGHTERSingle-Phase230601.15 226 111 80 Not Available#10 w/GND3
7.55.5SAND FIGHTERThree-Phase200-208601.15 236 651 81 YES#10 w/GND3
7.55.5SAND FIGHTERThree-Phase220501 236 681 81 YES#10 w/GND3
7.55.5SAND FIGHTERThree-Phase220501 236 671 81 YES#10 w/GND6-90°
7.55.5SAND FIGHTERThree-Phase230601.15 236 601 81 YES#10 w/GND3
7.55.5SAND FIGHTERThree-Phase230601.15 236 721 81 YES#10 w/GND6-90°
7.55.5SAND FIGHTERThree-Phase380601.15 236 661 81 YES#10 w/GND3
7.55.5SAND FIGHTERThree-Phase380601.15 236 781 81 YES#10 w/GND6-90°
7.55.5SAND FIGHTERThree-Phase415501 236 691 81 YES#10 w/GND3
7.55.5SAND FIGHTERThree-Phase460/380-41560/501.15/1.0 236 611 81 YES#10 w/GND3
7.55.5SAND FIGHTERThree-Phase460/380-41560/501.15/1.0 236 711 81 YES#10 w/GND6-90°
7.55.5SAND FIGHTERThree-Phase575601.15 236 621 81 YES#10 w/GND3
7.55.5316 SSSingle-Phase230601.15 226 111 39 Not Available#10 w/GND3
7.55.5316 SSThree-Phase200-208601.15 236 651 40 YES#10 w/GND3
7.55.5316 SSThree-Phase220501 236 681 40 YES#10 w/GND3
7.55.5316 SSThree-Phase220501 236 671 40 YES#10 w/GND6-90°
7.55.5316 SSThree-Phase230601.15 236 601 40 YES#10 w/GND3
7.55.5316 SSThree-Phase230601.15 236 721 40 YES#10 w/GND6-90°
7.55.5316 SSThree-Phase380601.15 236 661 40 YES#10 w/GND3
7.55.5316 SSThree-Phase380601.15 236 781 40 YES#10 w/GND6-90°
7.55.5316 SSThree-Phase415501 236 691 81 YES#10 w/GND3
7.55.5316 SSThree-Phase460/380-41560/501.15/1.0 236 611 40 YES#10 w/GND3
7.55.5316 SSThree-Phase460/380-41560/501.15/1.0 236 711 40 YES#10 w/GND6-90°
7.55.5316 SSThree-Phase575601.15 236 621 40 YES#10 w/GND3
7.55.5WATER WELLSingle-Phase230601.15 226 111 90 Not Available#10 w/GND3
7.55.5WATER WELLThree-Phase200-208601.15 236 651 90 Not Available#10 w/GND3
7.55.5WATER WELLThree-Phase220501 236 681 90 Not Available#10 w/GND3
7.55.5WATER WELLThree-Phase220501 236 671 90 Not Available#10 w/GND6-90°
7.55.5WATER WELLThree-Phase230601.15 236 601 90 Not Available#10 w/GND3
7.55.5WATER WELLThree-Phase230601.15 236 721 90 Not Available#10 w/GND6-90°
7.55.5WATER WELLThree-Phase380601.15 236 661 90 Not Available#10 w/GND3
7.55.5WATER WELLThree-Phase380601.15 236 781 90 Not Available#10 w/GND6-90°
7.55.5WATER WELLThree-Phase415501 236 691 90 Not Available#10 w/GND3
7.55.5WATER WELLThree-Phase460/380-41560/501.15/1.00 236 611 90 Not Available#10 w/GND3
7.55.5WATER WELLThree-Phase460/380-41560/501.15/1.00 236 711 90 Not Available#10 w/GND6-90°
7.55.5WATER WELLThree-Phase575601.15 236 621 90 Not Available#10 w/GND3
107.5WATER WELLSingle-Phase230601.15 226 112 90 Not Available#10 w/GND3
107.5WATER WELLThree-Phase200-208601.15 236 652 90  #10 w/GND3
107.5WATER WELLThree-Phase220501 236 682 90  #10 w/GND3
107.5WATER WELLThree-Phase220501 236 672 90  #10 w/GND6-90°
107.5WATER WELLThree-Phase230601.15 236 602 90  #10 w/GND3
107.5WATER WELLThree-Phase230601.15 236 722 90  #10 w/GND6-90°
107.5WATER WELLThree-Phase380601.15 236 662 90  #10 w/GND3
107.5WATER WELLThree-Phase380601.15 236 782 90  #10 w/GND6-90°
107.5WATER WELLThree-Phase415501 236 692 90  #10 w/GND3
107.5WATER WELLThree-Phase460/380-41560/501.15/1.0 236 612 90  #10 w/GND3
107.5WATER WELLThree-Phase460/380-41560/501.15/1.0 236 712 90  #10 w/GND6-90°
107.5WATER WELLThree-Phase575601.15 236 622 90  #10 w/GND3
107.5SAND FIGHTERSingle-Phase230601.15 226 112 80 Not Available#10 w/GND3
107.5SAND FIGHTERThree-Phase200-208601.15 236 652 81 YES#10 w/GND3
107.5SAND FIGHTERThree-Phase220501 236 682 81 YES#10 w/GND3
107.5SAND FIGHTERThree-Phase220501 236 672 81 YES#10 w/GND6-90°
107.5SAND FIGHTERThree-Phase230601.15 236 602 81 YES#10 w/GND3
107.5SAND FIGHTERThree-Phase230601.15 236 722 81 YES#10 w/GND6-90°
107.5SAND FIGHTERThree-Phase380601.15 236 662 81 YES#10 w/GND3
107.5SAND FIGHTERThree-Phase380601.15 236 782 81 YES#10 w/GND6-90°
107.5SAND FIGHTERThree-Phase415501 236 692 81 YES#10 w/GND3
107.5SAND FIGHTERThree-Phase460/380-41560/501.15/1.0 236 612 81 YES#10 w/GND3
107.5SAND FIGHTERThree-Phase460/380-41560/501.15/1.0 236 712 81 YES#10 w/GND6-90°
107.5SAND FIGHTERThree-Phase575601.15 236 622 81 YES#10 w/GND3
107.5316 SSSingle-Phase230601.15 226 112 39 Not Available#10 w/GND3
107.5316 SSThree-Phase200-208601.15 236 652 40 YES#10 w/GND3
107.5316 SSThree-Phase220501 236 682 40 YES#10 w/GND3
107.5316 SSThree-Phase220501 236 672 40 YES#10 w/GND6-90°
107.5316 SSThree-Phase230601.15 236 602 40 YES#10 w/GND3
107.5316 SSThree-Phase230601.15 236 722 40 YES#10 w/GND6-90°
107.5316 SSThree-Phase380601.15 236 662 40 YES#10 w/GND3
107.5316 SSThree-Phase380601.15 236 782 40 YES#10 w/GND6-90°
107.5316 SSThree-Phase415501 236 692 40 YES#10 w/GND3
107.5316 SSThree-Phase460/380-41560/501.15/1.0 236 612 40 YES#10 w/GND3
107.5316 SSThree-Phase460/380-41560/501.15/1.0 236 712 40 YES#10 w/GND6-90°
107.5316 SSThree-Phase575601.15 236 622 40 YES#10 w/GND3
1511WATER WELLSingle-Phase230601.15 226 113 90 Not Available#10 w/GND3
1511WATER WELLThree-Phase200-208601.15 236 653 90  #10 w/GND3
1511WATER WELLThree-Phase220501 236 683 90  #10 w/GND3
1511WATER WELLThree-Phase220501 236 673 90  #10 w/GND6-90°
1511WATER WELLThree-Phase230601.15 236 603 90  #10 w/GND3
1511WATER WELLThree-Phase230601.15 236 723 90  #10 w/GND6-90°
1511WATER WELLThree-Phase380601.15 236 663 90  #10 w/GND3
1511WATER WELLThree-Phase380601.15 236 783 90  #10 w/GND6-90°
1511WATER WELLThree-Phase415501 236 693 90  #10 w/GND3
1511WATER WELLThree-Phase460/380-41560/501.15/1.0 236 613 90  #10 w/GND3
1511WATER WELLThree-Phase460/380-41560/501.15/1.0 236 713 90  #10 w/GND6-90°
1511WATER WELLThree-Phase575601.15 236 623 90  #10 w/GND3
1511SAND FIGHTERSingle-Phase230601.15 226 113 80 Not Available#10 w/GND3
1511SAND FIGHTERThree-Phase200-208601.15 236 653 81 YES#10 w/GND3
1511SAND FIGHTERThree-Phase220501 236 683 81 YES#10 w/GND3
1511SAND FIGHTERThree-Phase220501 236 673 81 YES#10 w/GND6-90°
1511SAND FIGHTERThree-Phase230601.15 236 603 81 YES#10 w/GND3
1511SAND FIGHTERThree-Phase230601.15 236 723 81 YES#10 w/GND6-90°
1511SAND FIGHTERThree-Phase380601.15 236 663 81 YES#10 w/GND3
1511SAND FIGHTERThree-Phase380601.15 236 783 81 YES#10 w/GND6-90°
1511SAND FIGHTERThree-Phase415501 236 693 81 YES#10 w/GND3
1511SAND FIGHTERThree-Phase460/380-41560/501.15/1.0 236 613 81 YES#10 w/GND3
1511SAND FIGHTERThree-Phase460/380-41560/501.15/1.0 236 713 81 YES#10 w/GND6-90°
1511SAND FIGHTERThree-Phase575601.15 236 623 81 YES#10 w/GND3
1511316 SSSingle-Phase230601.15 226 113 39 Not Available#10 w/GND3
1511316 SSThree-Phase200-208601.15 236 653 40 YES#10 w/GND3
1511316 SSThree-Phase220501 236 683 40 YES#10 w/GND3
1511316 SSThree-Phase220501 236 673 40 YES#10 w/GND6-90°
1511316 SSThree-Phase230601.15 236 603 40 YES#10 w/GND3
1511316 SSThree-Phase230601.15 236 723 40 YES#10 w/GND6-90°
1511316 SSThree-Phase380601.15 236 663 40 YES#10 w/GND3
1511316 SSThree-Phase380601.15 236 783 40 YES#10 w/GND6-90°
1511316 SSThree-Phase415501 236 693 40 YES#10 w/GND3
1511316 SSThree-Phase460/380-41560/501.15/1.0 236 613 40 YES#10 w/GND3
1511316 SSThree-Phase460/380-41560/501.15/1.0 236 713 40 YES#10 w/GND6-90°
1511316 SSThree-Phase575601.15 236 623 40 YES#10 w/GND3
2015WATER WELLThree-Phase200-208601.15 236 654 90  #10 w/GND3
2015WATER WELLThree-Phase200601.15 236 764 90  #10 w/GND6-90°
2015WATER WELLThree-Phase220501 236 684 60 YES#10 w/GND3
2015WATER WELLThree-Phase220501 236 684 90  #10 w/GND3
2015WATER WELLThree-Phase220601.15 236 674 90  #10 w/GND6-90°
2015WATER WELLThree-Phase230601.15 236 604 60 YES#10 w/GND3
2015WATER WELLThree-Phase230601.15 236 604 90  #10 w/GND3
2015WATER WELLThree-Phase230601.15 236 724 90  #10 w/GND6-90°
2015WATER WELLThree-Phase380601.15 236 664 90  #10 w/GND3
2015WATER WELLThree-Phase380601.15 236 784 90  #10 w/GND6-90°
2015WATER WELLThree-Phase415501 236 694 60 YES#10 w/GND3
2015WATER WELLThree-Phase415501 236 694 90  #10 w/GND3
2015WATER WELLThree-Phase460/380-41560/501.15/1.0 236 614 60 YES#10 w/GND3
2015WATER WELLThree-Phase460/380-41560/501.15/1.0 236 614 90  #10 w/GND3
2015WATER WELLThree-Phase460/380-41560/501.15/1.0 236 714 90  #10 w/GND6-90°
2015WATER WELLThree-Phase575601.15 236 624 60 YES#10 w/GND3
2015WATER WELLThree-Phase575601.15 236 624 90  #10 w/GND3
2015SAND FIGHTERThree-Phase200-208601.15 236 654 81 YES#8 w/GND3
2015SAND FIGHTERThree-Phase220501 236 684 81 YES#8 w/GND3
2015SAND FIGHTERThree-Phase220501 236 674 81 YES#10 w/GND6-90°
2015SAND FIGHTERThree-Phase230601.15 236 604 81 YES#8 w/GND3
2015SAND FIGHTERThree-Phase230601.15 236 724 81 YES#10 w/GND6-90°
2015SAND FIGHTERThree-Phase380601.15 236 664 81 YES#10 w/GND3
2015SAND FIGHTERThree-Phase380601.15 236 784 81 YES#10 w/GND6-90°
2015SAND FIGHTERThree-Phase415501 236 694 81 YES#10 w/GND3
2015SAND FIGHTERThree-Phase460/380-41560/501.15/1.0 236 614 81 YES#10 w/GND3
2015SAND FIGHTERThree-Phase460/380-41560/501.15/1.0 236 714 81 YES#10 w/GND6-90°
2015SAND FIGHTERThree-Phase575601.15 236 624 81 YES#10 w/GND3
2015316 SSThree-Phase200-208601.15 236 654 40 YES#8 w/GND3
2015316 SSThree-Phase220501 236 684 40 YES#10 w/GND3
2015316 SSThree-Phase220501 236 674 40 YES#10 w/GND6-90°
2015316 SSThree-Phase230601.15 236 604 40 YES#8 w/GND3
2015316 SSThree-Phase230601.15 236 724 40 YES#10 w/GND6-90°
2015316 SSThree-Phase380601.15 236 664 40 YES#10 w/GND3
2015316 SSThree-Phase380601.15 236 784 40 YES#10 w/GND6-90°
2015316 SSThree-Phase415501 236 694 40 YES#10 w/GND3
2015316 SSThree-Phase460/380-41560/501.15/1.0 236 614 40 YES#10 w/GND3
2015316 SSThree-Phase460/380-41560/501.15/1.0 236 714 40 YES#10 w/GND6-90°
2015316 SSThree-Phase575601.15 236 624 40 YES#10 w/GND3
2518.5WATER WELLThree-Phase200-208601.15 236 655 90 Not Available#10 w/GND3
2518.5WATER WELLThree-Phase220501 236 685 90  #10 w/GND3
2518.5WATER WELLThree-Phase220501 236 675 90  #10 w/GND6-90°
2518.5WATER WELLThree-Phase230601.15 236 605 90  #10 w/GND3
2518.5WATER WELLThree-Phase230601.15 236 725 90  #10 w/GND6-90°
2518.5WATER WELLThree-Phase380601.15 236 665 90  #10 w/GND3
2518.5WATER WELLThree-Phase380601.15 236 785 90  #10 w/GND6-90°
2518.5WATER WELLThree-Phase415501 236 695 90  #10 w/GND3
2518.5WATER WELLThree-Phase460/380-41560/501.15/1.0 236 615 90  #10 w/GND3
2518.5WATER WELLThree-Phase460/380-41560/501.15/1.0 236 715 90  #10 w/GND6-90°
2518.5WATER WELLThree-Phase575601.15 236 625 90  #10 w/GND3
2518.5SAND FIGHTERThree-Phase200-208601.15 236 655 81 YES#8 w/GND3
2518.5SAND FIGHTERThree-Phase220501 236 685 81 YES#8 w/GND3
2518.5SAND FIGHTERThree-Phase220501 236 675 81 YES#10 w/GND6-90°
2518.5SAND FIGHTERThree-Phase230601.15 236 605 81 YES#8 w/GND3
2518.5SAND FIGHTERThree-Phase230601.15 236 725 81 YES#10 w/GND6-90°
2518.5SAND FIGHTERThree-Phase380601.15 236 665 81 YES#10 w/GND3
2518.5SAND FIGHTERThree-Phase380601.15 236 785 81  #10 w/GND6-90°
2518.5SAND FIGHTERThree-Phase415501 236 695 81 YES#10 w/GND3
2518.5SAND FIGHTERThree-Phase460/380-41560/501.15/1.0 236 615 81 YES#10 w/GND3
2518.5SAND FIGHTERThree-Phase460/380-41560/501.15/1.0 236 715 81 YES#10 w/GND6-90°
2518.5SAND FIGHTERThree-Phase575601.15 236 625 81 YES#10 w/GND3
2518.5316 SSThree-Phase200-208601.15 236 655 40 YES#8 w/GND3
2518.5316 SSThree-Phase220501 236 685 40 YES#8 w/GND3
2518.5316 SSThree-Phase220501 236 675 40 YES#10 w/GND6-90°
2518.5316 SSThree-Phase230601.15 236 605 40 YES#8 w/GND3
2518.5316 SSThree-Phase230601.15 236 725 40 YES#10 w/GND6-90°
2518.5316 SSThree-Phase380601.15 236 665 40 YES#10 w/GND3
2518.5316 SSThree-Phase380601.15 236 785 40 YES#10 w/GND6-90°
2518.5316 SSThree-Phase415501 236 695 40 YES#10 w/GND3
2518.5316 SSThree-Phase460/380-41560/501.15/1.0 236 615 40 YES#10 w/GND3
2518.5316 SSThree-Phase460/380-41560/501.15/1.0 236 715 40 YES#10 w/GND6-90°
2518.5316 SSThree-Phase575601.15 236 625 40 YES#10 w/GND3
3022WATER WELLThree-Phase200-208601.15 236 656 90  #10 w/GND3
3022WATER WELLThree-Phase220501 236 686 90  #10 w/GND3
3022WATER WELLThree-Phase220501 236 676 90  #10 w/GND6-90°
3022WATER WELLThree-Phase230601.15 236 606 90  #10 w/GND3
3022WATER WELLThree-Phase230601.15 236 726 90  #10 w/GND6-90°
3022WATER WELLThree-Phase380601.15 236 666 90  #10 w/GND3
3022WATER WELLThree-Phase380601.15 236 786 90  #10 w/GND6-90°
3022WATER WELLThree-Phase415501 236 696 90  #10 w/GND3
3022WATER WELLThree-Phase460/380-41560/501.15/1.0 236 616 90  #10 w/GND3
3022WATER WELLThree-Phase460/380-41560/501.15/1.0 236 716 90  #10 w/GND6-90°
3022WATER WELLThree-Phase575601.15 236 626 90  #10 w/GND3
3022SAND FIGHTERThree-Phase200-208601.15 236 656 81 YES#8 w/GND3
3022SAND FIGHTERThree-Phase220501 236 686 81 YES#8 w/GND3
3022SAND FIGHTERThree-Phase220501 236 676 81 YES#10 w/GND6-90°
3022SAND FIGHTERThree-Phase230601.15 236 606 81 YES#8 w/GND3
3022SAND FIGHTERThree-Phase230601.15 236 726 81 YES#10 w/GND6-90°
3022SAND FIGHTERThree-Phase380601.15 236 666 81 YES#10 w/GND3
3022SAND FIGHTERThree-Phase380601.15 236 786 81 YES#10 w/GND6-90°
3022SAND FIGHTERThree-Phase415501 236 696 81 YES#10 w/GND3
3022SAND FIGHTERThree-Phase460/380-41560/501.15/1.0 236 616 81 YES#10 w/GND3
3022SAND FIGHTERThree-Phase460/380-41560/501.15/1.0 236 716 81 YES#10 w/GND6-90°
3022SAND FIGHTERThree-Phase575601.15 236 626 81 YES#10 w/GND3
3022316 SSThree-Phase200-208601.15 236 656 40 YES#8 w/GND3
3022316 SSThree-Phase220501 236 686 40 YES#8 w/GND3
3022316 SSThree-Phase220501 236 676 40 YES#10 w/GND6-90°
3022316 SSThree-Phase230601.15 236 606 40 YES#8 w/GND3
3022316 SSThree-Phase230601.15 236 726 40 YES#10 w/GND6-90°
3022316 SSThree-Phase380601.15 236 666 40 YES#10 w/GND3
3022316 SSThree-Phase380601.15 236 786 40 YES#10 w/GND6-90°
3022316 SSThree-Phase415501 236 696 40 YES#10 w/GND3
3022316 SSThree-Phase460/380-41560/501.15/1.0 236 616 40 YES#10 w/GND3
3022316 SSThree-Phase460/380-41560/501.15/1.0 236 716 40 YES#10 w/GND6-90°
3022316 SSThree-Phase575601.15 236 626 40 YES#10 w/GND3
4030WATER WELLThree-Phase380601.15 236 667 90  #8 w/GND3
4030WATER WELLThree-Phase380601.15 236 787 90  #10 w/GND6-90°
4030WATER WELLThree-Phase415501 236 697 90  #8 w/GND3
4030WATER WELLThree-Phase460/380-41560/501.15/1.0 236 617 90  #8 w/GND3
4030WATER WELLThree-Phase460/380-41560/501.15/1.0 236 717 90  #10 w/GND6-90°
4030WATER WELLThree-Phase575601.15 236 627 90  #8 w/GND3
4030SAND FIGHTERThree-Phase380601.15 236 667 81 YES#8 w/GND3
4030SAND FIGHTERThree-Phase380601.15 236 787 81 YES#10 w/GND6-90°
4030SAND FIGHTERThree-Phase415501 236 697 81 YES#8 w/GND3
4030SAND FIGHTERThree-Phase460/380-41560/501.15/1.0 236 617 81 YES#8 w/GND3
4030SAND FIGHTERThree-Phase460/380-41560/501.15/1.0 236 717 81 YES#10 w/GND6-90°
4030SAND FIGHTERThree-Phase575601.15 236 627 81 YES#8 w/GND3
4030316 SSThree-Phase380601.15 236 667 40 YES#8 w/GND3
4030316 SSThree-Phase380601.15 236 787 40 YES#10 w/GND6-90°
4030316 SSThree-Phase415501 236 697 40 YES#8 w/GND3
4030316 SSThree-Phase460/380-41560/501.15/1.0 236 617 40 YES#8 w/GND3
4030316 SSThree-Phase460/380-41560/501.15/1.0 236 717 40 YES#10 w/GND6-90°
4030316 SSThree-Phase575601.15 236 627 40 YES#8 w/GND3
5030SAND FIGHTERThree-Phase380601.15 236 668 81 YES#8 w/GND3
5030SAND FIGHTERThree-Phase380601.15 236 788 81 YES#8 w/GND6-90°
5030SAND FIGHTERThree-Phase415501 236 698 81 YES#8 w/GND3
5030SAND FIGHTERThree-Phase460/380-41560/501.15/1.0 236 618 81 YES#8 w/GND3
5030SAND FIGHTERThree-Phase460/380-41560/501.15/1.0 236 718 81 YES#8 w/GND6-90°
5030SAND FIGHTERThree-Phase575601.15 236 628 81 YES#8 w/GND3
5030316 SSThree-Phase380601.15 236 668 40 YES#8 w/GND3
5030316 SSThree-Phase380601.15 236 788 40 YES#8 w/GND6-90°
5030316 SSThree-Phase415501 236 698 40 YES#8 w/GND3
5030316 SSThree-Phase460/380-41560/501.15/1.0 236 618 40 YES#8 w/GND3
5030316 SSThree-Phase460/380-41560/501.15/1.0 236 718 40 YES#8 w/GND6-90°
5030316 SSThree-Phase575601.15 237 628 40 YES#8 w/GND3
6045SAND FIGHTERThree-Phase380601.15 236 669 81 YES#8 w/GND3
6045SAND FIGHTERThree-Phase380601.15 236 789 81 YES#8 w/GND6-90°
6045SAND FIGHTERThree-Phase415501 236 699 81 YES#8 w/GND3
6045SAND FIGHTERThree-Phase460/380-41560/501.15/1.0 236 619 81 YES#8 w/GND3
6045SAND FIGHTERThree-Phase460/380-41560/501.15/1.0 236 719 81 YES#8 w/GND6-90°
6045SAND FIGHTERThree-Phase575601.15 236 629 81 YES#8 w/GND3
6045316 SSThree-Phase380601.15 236 669 40 YES#8 w/GND3
6045316 SSThree-Phase380601.15 236 789 40 YES#8 w/GND6-90°
6045316 SSThree-Phase415501 236 699 40 YES#8 w/GND3
6045316 SSThree-Phase460/380-41560/501.15/1.0 236 619 40 YES#8 w/GND3
6045316 SSThree-Phase460/380-41560/501.15/1.0 236 719 40 YES#8 w/GND6-90°
6045316 SSThree-Phase575601.15 236 629 40 YES#8 w/GND3

6-Inch Standard Motor Specifications

HZWire/PhaseHP RANGEKW RANGEPolesRPMMax. Ambient Temp.Duty Rating
60Single-Phase5 - 153.7 - 112345086°F / 30°CContinuous at 0.5 ft/sec flow past motor
50Single-Phase5 - 153.7 - 112287586°F / 30°CContinuous at 0.5 ft/sec flow past motor
60Three-Phase5 - 603.7 - 452345086°F / 30°CContinuous at 0.5 ft/sec flow past motor
50Three-Phase5 - 403.7 - 302287586°F / 30°CContinuous at 0.5 ft/sec flow past motor
60Three-Phase50-6037-452345086°F / 30°CContinuous at 0.5 ft/sec flow past motor
50Three-Phase50-6037-4522875122°F / 50°CContinuous at 0.5 ft/sec flow past motor

Higher temperature ambients are available in the Hi-Temp motor line.

Standard Single-phase Water Well Motor Dimensions

HPKWLength (inches)LBSKGMotor Carton Size
53.725.4110507.5 x 10.75 x 34.5
7.55.528123567.5 x 10.75 x 34.5
107.530.6141647.5 x 10.75 x 37
151133.1154707.5 x 10.75 x 42.25

Standard Three-phase Water Well Motor Dimensions

HPKWLength (inches)LBSKGMotor Carton Size
53.722.9101467.50 x 10.75 x 34.50
7.55.524.2108497.50 x 10.75 x 34.50
107.525.4116537.50 x 10.75 x 34.50
151128129597.50 x 10.75 x 34.50
201530.6145667.50 x 10.75 x 37.00
2518.533.1156717.50 x 10.75 x 42.25
302235.7174797.50 x 10.75 x 42.25
403040.8202927.50 x 10.75 x 47.25
503756.33001368.75 x 10.50 x 71.75
604562.33301508.75 x 10.50 x 71.75
6-Lead Models Available (Add 5 LBS to Shipping Weight)

316 Stainless Steel Motor Dimensions

HPKWLength (inches)LBSKGMotor Carton Size
53.722.4710145.97.50 x 10.75 x 34.50
7.55.523.7810849.17.50 x 10.75 x 34.50
107.525.0311652.77.50 x 10.75 x 34.50
151127.5912958.67.50 x 10.75 x 34.50
201530.1514565.97.50 x 10.75 x 37.00
2518.532.7215670.97.50 x 10.75 x 42.25
302235.2817479.17.50 x 10.75 x 42.25
403040.420291.87.50 x 10.75 x 47.25
503759.15300136.38.75 x 10.50 x 71.75
604565.153301508.75 x 10.50 x 71.75
6-Lead Models Available (Add 5 LBS to Shipping Weight)
MODEL NO.JAM NUT MATERIALLENGTH (IN/FT)LENGTH (M)WIRE SIZEFits FE Motor Rating (460V, 60Hz)Replacement Kit No.Power Wires
152 671 901Brass13FT4#8All 6” Ratings305 517 9013 w/GND
152 671 902Brass26FT8#8All 6” Ratings305 517 9023 w/GND
152 671 951316 SS13FT4#8All 6” Ratings305 517 9513 w/GND
152 671 952316 SS26FT8#8All 6” Ratings305 517 9523 w/GND
152 672 955316 SS50FT15#105-30 Hp 3.7-22 kW305 518 9553 w/GND
152 672 957316 SS75FT23#105-30 Hp 3.7-22 kW305 518 9573 w/GND
